ALAB
Astera Labs, Inc.NasdaqGS$310.40$27.58 (+9.75%)Not financial advice. All data from public sources and may be delayed or incomplete. Models shown are statistical descriptions of past behavior, not predictions. Provider: yahoo.
Not financial advice. All data from public sources and may be delayed or incomplete. Models shown are statistical descriptions of past behavior, not predictions. Provider: yahoo.
| Buy |
| Aug 5 | Jefferies | Maintained | Buy | Buy |
| Jul 31 | Susquehanna | Maintained | Neutral | Neutral |
| Jul 20 | Barclays | Maintained | Equal-Weight | Equal-Weight |
| Jul 13 | TD Cowen | Maintained | Hold | Hold |
| Jun 29 | UBS | Maintained | Neutral | Neutral |
| Jun 24 | Stifel | Maintained | Buy | Buy |
| Jun 23 | B of A Securities | Maintained | Neutral | Neutral |
| May 19 | Evercore ISI Group | Maintained | Outperform | Outperform |
| May 7 | Barclays | Maintained | Equal-Weight | Equal-Weight |
| May 6 | JP Morgan | Maintained | Overweight | Overweight |
| May 6 | TD Cowen | Maintained | Hold | Hold |
| May 6 | Citigroup | Maintained | Buy | Buy |
| May 6 | Morgan Stanley | Maintained | Overweight | Overweight |
| May 6 | RBC Capital | Maintained | Outperform | Outperform |
| May 6 | Susquehanna | Maintained | Neutral | Neutral |
| May 6 | Stifel | Maintained | Buy | Buy |
| May 6 | Needham | Maintained | Buy | Buy |
| May 1 | Rothschild & Co | Initiated | — | Neutral |
| Apr 21 | UBS | Initiated | — | Neutral |
| Apr 2 | Citigroup | Maintained | Buy | Buy |
| Mar 5 | Loop Capital | Initiated | — | Buy |
| Feb 11 | Citigroup | Maintained | Buy | Buy |
| Jan 15 | RBC Capital | Initiated | — | Outperform |
| Dec 9 | Northland Capital Markets | Maintained | Outperform | Outperform |
Each sub-score is a transparent weighted mean of normalized inputs (raw values shown below the headline). Mappings are deterministic piecewise functions — expand any card to inspect every driver.
≤1 cheap (100), ≥10 rich (0).
≤6 cheap (100), ≥20 rich (0).
Distance from 1 — exactly 1 → 100, |β−1|≥1.5 → 0.