CBRS
Cerebras Systems Inc.NasdaqGS$210.05$19.61 (+10.30%)Not financial advice. All data from public sources and may be delayed or incomplete. Models shown are statistical descriptions of past behavior, not predictions. Provider: yahoo.
Not financial advice. All data from public sources and may be delayed or incomplete. Models shown are statistical descriptions of past behavior, not predictions. Provider: yahoo.
| Aug 13 |
| Rosenblatt |
| Maintained |
| Buy |
| Buy |
| Aug 13 | Morgan Stanley | Maintained | Overweight | Overweight |
| Aug 13 | Needham | Reiterated | Buy | Buy |
| Jul 27 | Mizuho | Maintained | Outperform | Outperform |
| Jun 30 | Freedom Capital Markets | Initiated | — | Hold |
| Jun 24 | UBS | Maintained | Buy | Buy |
| Jun 24 | Rosenblatt | Maintained | Buy | Buy |
| Jun 24 | Wedbush | Maintained | Outperform | Outperform |
| Jun 24 | Morgan Stanley | Maintained | Overweight | Overweight |
| Jun 24 | Needham | Reiterated | Buy | Buy |
| Jun 9 | Craig-Hallum | Initiated | — | Buy |
| Jun 8 | Mizuho | Initiated | — | Outperform |
| Jun 8 | Morgan Stanley | Initiated | — | Overweight |
| Jun 8 | TD Cowen | Initiated | — | Buy |
| Jun 8 | UBS | Initiated | — | Buy |
| Jun 8 | Citigroup | Initiated | — | Buy |
| Jun 8 | Barclays | Initiated | — | Overweight |
| Jun 8 | Wedbush | Initiated | — | Outperform |
| Jun 8 | Rosenblatt | Initiated | — | Buy |
| Jun 8 | Needham | Initiated | — | Buy |
Each sub-score is a transparent weighted mean of normalized inputs (raw values shown below the headline). Mappings are deterministic piecewise functions — expand any card to inspect every driver.
≤1 cheap (100), ≥10 rich (0).
≤6 cheap (100), ≥20 rich (0).
Distance from 1 — exactly 1 → 100, |β−1|≥1.5 → 0.